Usage Statistics for poste-restante.com

Summary Period: November 2014
Generated 01-Dec-2014 03:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 2360
Total Files 2103
Total Pages 2057
Total Visits 886
Total KBytes 64312
Total Unique Sites 345
Total Unique URLs 11
Total Unique Referrers 255
Total Unique User Agents 181
. Avg Max
Hits per Hour 3 35
Hits per Day 78 194
Files per Day 70 187
Pages per Day 68 185
Sites per Day 11 28
Visits per Day 29 55
KBytes per Day 2144 7706
Hits by Response Code
Code 200 - OK 89.11% 2103
Code 304 - Not Modified 1.10% 26
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 9.75% 230

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 68 2.88% 50 2.38% 56 2.72% 35 3.95% 28 8.12% 1350 2.10%
2 62 2.63% 52 2.47% 50 2.43% 23 2.60% 22 6.38% 332 0.52%
3 55 2.33% 45 2.14% 47 2.28% 26 2.93% 24 6.96% 392 0.61%
4 64 2.71% 62 2.95% 56 2.72% 29 3.27% 25 7.25% 571 0.89%
5 63 2.67% 51 2.43% 50 2.43% 26 2.93% 24 6.96% 828 1.29%
6 52 2.20% 51 2.43% 48 2.33% 19 2.14% 15 4.35% 472 0.73%
7 72 3.05% 63 3.00% 65 3.16% 27 3.05% 21 6.09% 1084 1.68%
8 48 2.03% 42 2.00% 42 2.04% 23 2.60% 23 6.67% 784 1.22%
9 104 4.41% 92 4.37% 92 4.47% 38 4.29% 25 7.25% 3092 4.81%
10 143 6.06% 136 6.47% 134 6.51% 55 6.21% 23 6.67% 6354 9.88%
11 119 5.04% 109 5.18% 110 5.35% 44 4.97% 24 6.96% 3718 5.78%
12 65 2.75% 58 2.76% 47 2.28% 25 2.82% 26 7.54% 648 1.01%
13 42 1.78% 39 1.85% 36 1.75% 20 2.26% 16 4.64% 153 0.24%
14 47 1.99% 42 2.00% 41 1.99% 21 2.37% 19 5.51% 266 0.41%
15 56 2.37% 50 2.38% 47 2.28% 24 2.71% 23 6.67% 640 1.00%
16 47 1.99% 37 1.76% 39 1.90% 19 2.14% 20 5.80% 553 0.86%
17 42 1.78% 38 1.81% 36 1.75% 18 2.03% 16 4.64% 360 0.56%
18 72 3.05% 63 3.00% 60 2.92% 27 3.05% 24 6.96% 571 0.89%
19 61 2.58% 55 2.62% 46 2.24% 28 3.16% 28 8.12% 543 0.84%
20 134 5.68% 126 5.99% 124 6.03% 50 5.64% 23 6.67% 5336 8.30%
21 119 5.04% 113 5.37% 110 5.35% 45 5.08% 14 4.06% 5837 9.08%
22 95 4.03% 60 2.85% 69 3.35% 25 2.82% 13 3.77% 3122 4.85%
23 29 1.23% 18 0.86% 20 0.97% 17 1.92% 19 5.51% 200 0.31%
24 104 4.41% 95 4.52% 92 4.47% 40 4.51% 18 5.22% 4541 7.06%
25 49 2.08% 42 2.00% 42 2.04% 24 2.71% 18 5.22% 1659 2.58%
26 102 4.32% 95 4.52% 88 4.28% 43 4.85% 23 6.67% 3795 5.90%
27 157 6.65% 152 7.23% 150 7.29% 45 5.08% 17 4.93% 6392 9.94%
28 194 8.22% 187 8.89% 185 8.99% 30 3.39% 16 4.64% 7706 11.98%
29 64 2.71% 59 2.81% 55 2.67% 26 2.93% 16 4.64% 2747 4.27%
30 31 1.31% 21 1.00% 20 0.97% 15 1.69% 16 4.64% 267 0.42%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 3.69% 2 68 3.23% 2 73 3.55% 82 2447 3.81%
1 4 121 5.13% 3 104 4.95% 3 105 5.10% 76 2287 3.56%
2 2 67 2.84% 1 56 2.66% 1 58 2.82% 80 2388 3.71%
3 2 72 3.05% 2 67 3.19% 2 63 3.06% 93 2779 4.32%
4 3 99 4.19% 3 93 4.42% 2 85 4.13% 93 2794 4.34%
5 4 127 5.38% 2 86 4.09% 3 92 4.47% 75 2251 3.50%
6 3 90 3.81% 2 79 3.76% 2 71 3.45% 79 2379 3.70%
7 2 81 3.43% 2 66 3.14% 2 65 3.16% 66 1972 3.07%
8 4 140 5.93% 4 131 6.23% 4 127 6.17% 111 3329 5.18%
9 3 98 4.15% 3 91 4.33% 2 86 4.18% 84 2532 3.94%
10 2 89 3.77% 2 84 3.99% 2 78 3.79% 99 2967 4.61%
11 2 84 3.56% 2 81 3.85% 2 78 3.79% 92 2761 4.29%
12 4 130 5.51% 4 122 5.80% 3 116 5.64% 131 3915 6.09%
13 3 107 4.53% 3 94 4.47% 2 89 4.33% 114 3422 5.32%
14 3 110 4.66% 3 101 4.80% 3 101 4.91% 98 2946 4.58%
15 3 99 4.19% 3 90 4.28% 2 89 4.33% 96 2894 4.50%
16 4 120 5.08% 3 109 5.18% 3 103 5.01% 101 3030 4.71%
17 2 84 3.56% 2 82 3.90% 2 80 3.89% 74 2214 3.44%
18 2 77 3.26% 2 72 3.42% 2 69 3.35% 90 2697 4.19%
19 2 89 3.77% 2 80 3.80% 2 79 3.84% 83 2483 3.86%
20 3 102 4.32% 2 88 4.18% 2 88 4.28% 71 2119 3.29%
21 3 106 4.49% 3 93 4.42% 3 96 4.67% 80 2412 3.75%
22 3 113 4.79% 3 103 4.90% 3 103 5.01% 114 3427 5.33%
23 2 68 2.88% 2 63 3.00% 2 63 3.06% 62 1868 2.90%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 990 41.95% 2482 3.86% /
2 861 36.48% 54985 85.50% /webalizer/usage_201409.html
3 121 5.13% 2794 4.34% /webalizer/
4 95 4.03% 1603 2.49% /images/logo.jpg
5 38 1.61% 488 0.76% /theo_birgit/
6 14 0.59% 1122 1.74% /webalizer/usage_201411.html
7 3 0.13% 15 0.02% /private/zomerlust-nieuwstraat/index-english.htm
8 2 0.08% 11 0.02% /private/zomerlust-nieuwstraat/
9 2 0.08% 29 0.05% /private/zomerlust-nieuwstraat/01.jpg
10 2 0.08% 28 0.04% /private/zomerlust-nieuwstraat/02.jpg
11 1 0.04% 17 0.03% /private/zomerlust-nieuwstraat/03.jpg

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 861 36.48% 54985 85.50% /webalizer/usage_201409.html
2 121 5.13% 2794 4.34% /webalizer/
3 990 41.95% 2482 3.86% /
4 95 4.03% 1603 2.49% /images/logo.jpg
5 14 0.59% 1122 1.74% /webalizer/usage_201411.html
6 38 1.61% 488 0.76% /theo_birgit/
7 2 0.08% 29 0.05% /private/zomerlust-nieuwstraat/01.jpg
8 2 0.08% 28 0.04% /private/zomerlust-nieuwstraat/02.jpg
9 1 0.04% 17 0.03% /private/zomerlust-nieuwstraat/03.jpg
10 3 0.13% 15 0.02% /private/zomerlust-nieuwstraat/index-english.htm

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 990 41.95% 511 58.53% /
2 861 36.48% 325 37.23% /webalizer/usage_201409.html
3 38 1.61% 26 2.98% /theo_birgit/
4 14 0.59% 4 0.46% /webalizer/usage_201411.html
5 3 0.13% 3 0.34% /private/zomerlust-nieuwstraat/index-english.htm
6 121 5.13% 3 0.34% /webalizer/
7 2 0.08% 1 0.11% /private/zomerlust-nieuwstraat/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 990 41.95% 499 57.29% /
2 861 36.48% 325 37.31% /webalizer/usage_201409.html
3 38 1.61% 36 4.13% /theo_birgit/
4 14 0.59% 4 0.46% /webalizer/usage_201411.html
5 121 5.13% 3 0.34% /webalizer/
6 2 0.08% 2 0.23% /private/zomerlust-nieuwstraat/
7 3 0.13% 2 0.23% /private/zomerlust-nieuwstraat/index-english.htm

Top 30 of 345 Total Sites
# Hits Files KBytes Visits Hostname
1 771 32.67% 771 36.66% 45444 70.66% 240 27.09% 37-115-189-183-broadband.kyivstar.net
2 135 5.72% 135 6.42% 3916 6.09% 7 0.79% 89.169.123.246
3 109 4.62% 71 3.38% 330 0.51% 20 2.26% spider-100-43-81-143.yandex.com
4 75 3.18% 75 3.57% 196 0.31% 24 2.71% 178-137-94-81-lvv.broadband.kyivstar.net
5 72 3.05% 72 3.42% 189 0.29% 20 2.26% 134-249-49-191-broadband.kyivstar.net
6 69 2.92% 69 3.28% 181 0.28% 18 2.03% 94-153-8-139-lvv.broadband.kyivstar.net
7 66 2.80% 66 3.14% 173 0.27% 22 2.48% sol-fttb.178.159.118.46.sovam.net.ua
8 63 2.67% 63 3.00% 165 0.26% 17 1.92% 176-8-91-201-lvv.broadband.kyivstar.net
9 63 2.67% 63 3.00% 165 0.26% 21 2.37% sol-fttb.223.114.119.46.sovam.net.ua
10 37 1.57% 36 1.71% 98 0.15% 19 2.14% hn.kd.ny.adsl
11 33 1.40% 33 1.57% 86 0.13% 11 1.24% 82.193.99.33.usernat.ip.net.ua
12 32 1.36% 1 0.05% 84 0.13% 1 0.11% 183.60.243.188
13 31 1.31% 31 1.47% 3286 5.11% 26 2.93% 82.102.24.33
14 30 1.27% 30 1.43% 79 0.12% 10 1.13% 134-249-76-28-broadband.kyivstar.net
15 26 1.10% 0 0.00% 46 0.07% 13 1.47% 220.181.125.169
16 26 1.10% 26 1.24% 34 0.05% 3 0.34% finesec.com
17 25 1.06% 25 1.19% 65 0.10% 25 2.82% glenkinchie.netcraft.com
18 24 1.02% 24 1.14% 63 0.10% 8 0.90% 109.120.157.179.addr.datapoint.ru
19 17 0.72% 17 0.81% 1802 2.80% 17 1.92% agi5pc28.aua.gr
20 12 0.51% 5 0.24% 38 0.06% 5 0.56% crawl-66-249-65-22.googlebot.com
21 11 0.47% 3 0.14% 25 0.04% 6 0.68% crawl-66-249-65-63.googlebot.com
22 10 0.42% 3 0.14% 25 0.04% 5 0.56% crawl-66-249-65-59.googlebot.com
23 9 0.38% 9 0.43% 24 0.04% 3 0.34% 133-221.sunnet.com.ua
24 9 0.38% 9 0.43% 24 0.04% 3 0.34% 195.242.218.133
25 8 0.34% 5 0.24% 34 0.05% 4 0.45% crawl-66-249-65-18.googlebot.com
26 8 0.34% 5 0.24% 31 0.05% 5 0.56% crawl-66-249-65-67.googlebot.com
27 8 0.34% 1 0.05% 27 0.04% 4 0.45% crawl10.exabot.com
28 8 0.34% 8 0.38% 21 0.03% 2 0.23% static.70.249.40.188.clients.your-server.de
29 7 0.30% 2 0.10% 23 0.04% 2 0.23% crawl-66-249-65-14.googlebot.com
30 6 0.25% 0 0.00% 18 0.03% 1 0.11% 111-249-42-157.dynamic.hinet.net

Top 10 of 345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 771 32.67% 771 36.66% 45444 70.66% 240 27.09% 37-115-189-183-broadband.kyivstar.net
2 135 5.72% 135 6.42% 3916 6.09% 7 0.79% 89.169.123.246
3 31 1.31% 31 1.47% 3286 5.11% 26 2.93% 82.102.24.33
4 17 0.72% 17 0.81% 1802 2.80% 17 1.92% agi5pc28.aua.gr
5 109 4.62% 71 3.38% 330 0.51% 20 2.26% spider-100-43-81-143.yandex.com
6 3 0.13% 3 0.14% 318 0.49% 3 0.34% 195-2-253-146.spheral.ru
7 3 0.13% 3 0.14% 318 0.49% 3 0.34% 5.133.179.46
8 3 0.13% 3 0.14% 318 0.49% 3 0.34% hosted-by.spheral.ru
9 2 0.08% 2 0.10% 212 0.33% 2 0.23% 176.119.3.46
10 2 0.08% 2 0.10% 212 0.33% 2 0.23% 5.133.179.86

Top 30 of 255 Total Referrers
# Hits Referrer
1 564 23.90% - (Direct Request)
2 180 7.63% http://my-lib.net
3 96 4.07% http://hotelclub24.com
4 90 3.81% http://all-hotel.org
5 68 2.88% http://semalt.semalt.com/crawler.php
6 45 1.91% http://fr.male-sexual-health.com
7 36 1.53% http://de.male-sexual-health.com
8 36 1.53% http://es.male-sexual-health.com
9 36 1.53% http://male-sexual-health.com
10 36 1.53% http://vmimedical.com
11 22 0.93% http://buttons-for-website.com
12 15 0.64% http://alibrary.ru
13 15 0.64% http://chimiver.info/
14 15 0.64% http://chocolaforcongress.com
15 15 0.64% http://coderesearchcenter.com
16 15 0.64% http://hospitalitybex.com
17 15 0.64% http://jad-research.com
18 15 0.64% http://kaztranssevice.ru
19 15 0.64% http://panama-kuna.ru
20 15 0.64% http://searchengineknowledge.com
21 15 0.64% http://serialsway.ucoz.ru/
22 15 0.64% http://social-capital.ru
23 15 0.64% http://socialmediaresearchs.com
24 15 0.64% http://uffabux.ru
25 15 0.64% http://webesearchin.com
26 14 0.59% http://otoplenie-system.ru/otoplenie-kvartiry.html
27 12 0.51% http://bumerc.ru
28 12 0.51% http://doska-vsem.ru/
29 12 0.51% http://otoplenie-system.ru
30 12 0.51% http://prezentacii-edu.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% poste-restante.com

Top 15 of 181 Total User Agents
# Hits User Agent
1 179 7.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 116 4.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 116 4.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 61 2.58% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
5 56 2.37% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 55 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 54 2.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
8 54 2.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 53 2.25% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
10 52 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 51 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
12 51 2.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 49 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
14 49 2.08% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 49 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1125 47.67% 1112 52.88% 46476 72.27% Network (net)
2 437 18.52% 345 16.41% 11325 17.61% Unresolved/Unknown
3 380 16.10% 247 11.75% 1269 1.97% Commercial (com)
4 171 7.25% 171 8.13% 448 0.70% Ukraine
5 107 4.53% 106 5.04% 1037 1.61% Brazil
6 47 1.99% 40 1.90% 971 1.51% Russian Federation
7 28 1.19% 21 1.00% 128 0.20% Germany
8 17 0.72% 17 0.81% 1802 2.80% Greece
9 14 0.59% 14 0.67% 136 0.21% Italy
10 6 0.25% 3 0.14% 18 0.03% Seychelles
11 4 0.17% 4 0.19% 39 0.06% Mexico
12 3 0.13% 3 0.14% 8 0.01% European Union
13 2 0.08% 2 0.10% 212 0.33% Generic TLD (info)
14 2 0.08% 2 0.10% 19 0.03% Australia
15 2 0.08% 2 0.10% 19 0.03% Cyprus
16 2 0.08% 2 0.10% 19 0.03% Hungary
17 2 0.08% 2 0.10% 16 0.02% Lithuania
18 2 0.08% 2 0.10% 212 0.33% Luxembourg
19 2 0.08% 2 0.10% 19 0.03% Philippines
20 2 0.08% 2 0.10% 19 0.03% Uruguay
21 1 0.04% 1 0.05% 106 0.16% Non-Profit (org)
22 1 0.04% 1 0.05% 3 0.00% Latvia
23 1 0.04% 1 0.05% 3 0.00% Netherlands
24 1 0.04% 0 0.00% 4 0.01% Turkey
25 1 0.04% 1 0.05% 3 0.00% United States


Generated by Webalizer Version 2.20