Usage Statistics for poste-restante.com

Summary Period: April 2020
Generated 01-May-2020 02:26 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 17616
Total Files 17006
Total Pages 16775
Total Visits 2761
Total KBytes 424467
Total Unique Sites 818
Total Unique URLs 80
Total Unique Referrers 720
Total Unique User Agents 179
. Avg Max
Hits per Hour 24 60
Hits per Day 587 737
Files per Day 566 725
Pages per Day 559 710
Sites per Day 27 102
Visits per Day 92 153
KBytes per Day 14149 18175
Hits by Response Code
Code 200 - OK 96.54% 17006
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.02% 3
Code 403 - Forbidden 0.54% 96
Code 404 - Not Found 2.90% 510

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 408 2.32% 381 2.24% 366 2.18% 32 1.16% 31 3.79% 10069 2.37%
2 413 2.34% 381 2.24% 382 2.28% 38 1.38% 30 3.67% 9157 2.16%
3 434 2.46% 408 2.40% 402 2.40% 46 1.67% 28 3.42% 9912 2.34%
4 393 2.23% 378 2.22% 358 2.13% 23 0.83% 33 4.03% 10280 2.42%
5 454 2.58% 439 2.58% 446 2.66% 53 1.92% 51 6.23% 10702 2.52%
6 608 3.45% 583 3.43% 580 3.46% 129 4.67% 98 11.98% 14342 3.38%
7 617 3.50% 604 3.55% 582 3.47% 123 4.45% 99 12.10% 15561 3.67%
8 592 3.36% 584 3.43% 580 3.46% 129 4.67% 94 11.49% 14164 3.34%
9 668 3.79% 641 3.77% 637 3.80% 148 5.36% 102 12.47% 15890 3.74%
10 567 3.22% 535 3.15% 526 3.14% 125 4.53% 76 9.29% 13973 3.29%
11 688 3.91% 678 3.99% 671 4.00% 133 4.82% 71 8.68% 16746 3.95%
12 561 3.18% 538 3.16% 532 3.17% 77 2.79% 69 8.44% 13302 3.13%
13 557 3.16% 549 3.23% 530 3.16% 91 3.30% 84 10.27% 14091 3.32%
14 545 3.09% 532 3.13% 527 3.14% 84 3.04% 78 9.54% 13113 3.09%
15 625 3.55% 606 3.56% 607 3.62% 115 4.17% 84 10.27% 15067 3.55%
16 664 3.77% 647 3.80% 636 3.79% 122 4.42% 87 10.64% 16583 3.91%
17 688 3.91% 623 3.66% 617 3.68% 109 3.95% 81 9.90% 15438 3.64%
18 620 3.52% 602 3.54% 593 3.54% 108 3.91% 87 10.64% 14544 3.43%
19 614 3.49% 591 3.48% 570 3.40% 86 3.11% 78 9.54% 15605 3.68%
20 568 3.22% 554 3.26% 553 3.30% 85 3.08% 77 9.41% 13400 3.16%
21 584 3.32% 565 3.32% 573 3.42% 94 3.40% 79 9.66% 13849 3.26%
22 590 3.35% 583 3.43% 565 3.37% 87 3.15% 68 8.31% 15063 3.55%
23 591 3.35% 541 3.18% 538 3.21% 62 2.25% 65 7.95% 13268 3.13%
24 587 3.33% 579 3.40% 570 3.40% 83 3.01% 74 9.05% 14579 3.43%
25 737 4.18% 725 4.26% 710 4.23% 153 5.54% 93 11.37% 18175 4.28%
26 716 4.06% 701 4.12% 697 4.15% 135 4.89% 76 9.29% 17103 4.03%
27 609 3.46% 593 3.49% 588 3.51% 90 3.26% 70 8.56% 14518 3.42%
28 598 3.39% 559 3.29% 542 3.23% 91 3.30% 84 10.27% 14059 3.31%
29 617 3.50% 612 3.60% 606 3.61% 70 2.54% 64 7.82% 15050 3.55%
30 703 3.99% 694 4.08% 691 4.12% 78 2.83% 72 8.80% 16866 3.97%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 725 4.12% 23 698 4.10% 23 707 4.21% 569 17066 4.02%
1 22 688 3.91% 22 666 3.92% 22 667 3.98% 549 16461 3.88%
2 23 712 4.04% 23 702 4.13% 23 701 4.18% 576 17288 4.07%
3 24 731 4.15% 24 720 4.23% 24 720 4.29% 581 17443 4.11%
4 24 724 4.11% 23 715 4.20% 23 714 4.26% 558 16744 3.94%
5 25 765 4.34% 24 737 4.33% 24 734 4.38% 601 18027 4.25%
6 24 736 4.18% 24 722 4.25% 23 719 4.29% 584 17513 4.13%
7 24 726 4.12% 23 719 4.23% 23 710 4.23% 596 17892 4.22%
8 22 689 3.91% 22 668 3.93% 22 663 3.95% 552 16560 3.90%
9 22 682 3.87% 21 657 3.86% 21 654 3.90% 538 16138 3.80%
10 22 689 3.91% 22 671 3.95% 22 665 3.96% 546 16389 3.86%
11 22 676 3.84% 22 661 3.89% 21 659 3.93% 539 16164 3.81%
12 22 685 3.89% 22 663 3.90% 21 659 3.93% 545 16357 3.85%
13 23 704 4.00% 22 673 3.96% 22 668 3.98% 552 16554 3.90%
14 23 695 3.95% 22 676 3.98% 22 677 4.04% 560 16810 3.96%
15 25 774 4.39% 23 695 4.09% 23 697 4.15% 569 17069 4.02%
16 24 730 4.14% 23 709 4.17% 23 699 4.17% 571 17136 4.04%
17 25 774 4.39% 23 719 4.23% 23 707 4.21% 594 17808 4.20%
18 24 730 4.14% 23 718 4.22% 23 707 4.21% 594 17821 4.20%
19 24 746 4.23% 24 722 4.25% 24 720 4.29% 590 17706 4.17%
20 25 770 4.37% 24 746 4.39% 24 725 4.32% 610 18311 4.31%
21 25 774 4.39% 24 721 4.24% 23 718 4.28% 587 17609 4.15%
22 30 925 5.25% 30 903 5.31% 25 757 4.51% 995 29855 7.03%
23 25 766 4.35% 24 725 4.26% 24 728 4.34% 592 17748 4.18%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 16244 92.21% 404549 95.31% /webalizer/
2 380 2.16% 485 0.11% /
3 91 0.52% 6841 1.61% /images/humpty-trumpty.jpg
4 73 0.41% 5 0.00% /ads.txt
5 52 0.30% 33 0.01% /css/reset.css
6 46 0.26% 72 0.02% /css/general.css
7 40 0.23% 10274 2.42% /images/background.jpg
8 5 0.03% 37 0.01% /webalizer/usage_202004.html
9 4 0.02% 1 0.00% /images/
10 3 0.02% 25 0.01% /webalizer/usage_202003.html
11 2 0.01% 97 0.02% /webalizer/usage_201406.html
12 2 0.01% 17 0.00% /webalizer/usage_201611.html
13 1 0.01% 146 0.03% /images/background-trumpty.jpg
14 1 0.01% 5 0.00% /webalizer/ctry_usage_201508.png
15 1 0.01% 4 0.00% /webalizer/daily_usage_201508.png
16 1 0.01% 2 0.00% /webalizer/hourly_usage_201508.png
17 1 0.01% 3 0.00% /webalizer/usage.png
18 1 0.01% 7 0.00% /webalizer/usage_201312.html
19 1 0.01% 6 0.00% /webalizer/usage_201401.html
20 1 0.01% 6 0.00% /webalizer/usage_201402.html
21 1 0.01% 7 0.00% /webalizer/usage_201403.html
22 1 0.01% 6 0.00% /webalizer/usage_201405.html
23 1 0.01% 7 0.00% /webalizer/usage_201407.html
24 1 0.01% 7 0.00% /webalizer/usage_201408.html
25 1 0.01% 7 0.00% /webalizer/usage_201409.html
26 1 0.01% 8 0.00% /webalizer/usage_201411.html
27 1 0.01% 8 0.00% /webalizer/usage_201501.html
28 1 0.01% 8 0.00% /webalizer/usage_201502.html
29 1 0.01% 8 0.00% /webalizer/usage_201503.html
30 1 0.01% 9 0.00% /webalizer/usage_201505.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 16244 92.21% 404549 95.31% /webalizer/
2 40 0.23% 10274 2.42% /images/background.jpg
3 91 0.52% 6841 1.61% /images/humpty-trumpty.jpg
4 380 2.16% 485 0.11% /
5 1 0.01% 146 0.03% /images/background-trumpty.jpg
6 2 0.01% 97 0.02% /webalizer/usage_201406.html
7 46 0.26% 72 0.02% /css/general.css
8 5 0.03% 37 0.01% /webalizer/usage_202004.html
9 52 0.30% 33 0.01% /css/reset.css
10 3 0.02% 25 0.01% /webalizer/usage_202003.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 16244 92.21% 2320 84.86% /webalizer/
2 380 2.16% 335 12.25% /
3 5 0.03% 5 0.18% /webalizer/usage_202004.html
4 4 0.02% 4 0.15% /images/
5 3 0.02% 3 0.11% /webalizer/usage_202003.html
6 2 0.01% 2 0.07% /webalizer/usage_201406.html
7 2 0.01% 2 0.07% /webalizer/usage_201611.html
8 1 0.01% 1 0.04% /webalizer/usage_201312.html
9 1 0.01% 1 0.04% /webalizer/usage_201401.html
10 1 0.01% 1 0.04% /webalizer/usage_201402.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 16244 92.21% 2317 84.87% /webalizer/
2 380 2.16% 334 12.23% /
3 5 0.03% 5 0.18% /webalizer/usage_202004.html
4 4 0.02% 4 0.15% /images/
5 3 0.02% 3 0.11% /webalizer/usage_202003.html
6 2 0.01% 2 0.07% /webalizer/usage_201406.html
7 2 0.01% 2 0.07% /webalizer/usage_201611.html
8 1 0.01% 1 0.04% /webalizer/usage_201312.html
9 1 0.01% 1 0.04% /webalizer/usage_201401.html
10 1 0.01% 1 0.04% /webalizer/usage_201402.html

Top 30 of 818 Total Sites
# Hits Files KBytes Visits Hostname
1 12998 73.79% 12998 76.43% 323743 76.27% 3 0.11% 91-121-185-43.serverhub.ru
2 147 0.83% 147 0.86% 3662 0.86% 50 1.81% 85.9.20.248
3 95 0.54% 95 0.56% 2366 0.56% 33 1.20% 176.67.86.35
4 93 0.53% 93 0.55% 2316 0.55% 41 1.48% 45.139.48.27
5 84 0.48% 84 0.49% 2092 0.49% 28 1.01% 193.176.85.74
6 59 0.33% 59 0.35% 4483 1.06% 5 0.18% rate-limited-proxy-74-125-150-9.google.com
7 56 0.32% 56 0.33% 1395 0.33% 26 0.94% no-mans-land.m247.com
8 54 0.31% 54 0.32% 1345 0.32% 18 0.65% unn-84-17-47-77.cdn77.com
9 49 0.28% 49 0.29% 1220 0.29% 16 0.58% 85-10-51-31.croweb.host
10 48 0.27% 48 0.28% 1196 0.28% 16 0.58% 104.238.36.99
11 48 0.27% 48 0.28% 1196 0.28% 16 0.58% 146.247.25.79
12 45 0.26% 45 0.26% 1121 0.26% 15 0.54% 176.113.74.25
13 42 0.24% 42 0.25% 1046 0.25% 15 0.54% 104.238.36.150
14 39 0.22% 39 0.23% 971 0.23% 13 0.47% 37.120.145.85
15 39 0.22% 39 0.23% 971 0.23% 13 0.47% host-194-34-133-208.creanova.org
16 38 0.22% 38 0.22% 946 0.22% 13 0.47% 46.246.65.133
17 38 0.22% 38 0.22% 946 0.22% 36 1.30% 66.110.216.105
18 37 0.21% 37 0.22% 922 0.22% 13 0.47% 146.247.25.86
19 36 0.20% 36 0.21% 897 0.21% 33 1.20% unassigned.quadranet.com
20 36 0.20% 1 0.01% 48 0.01% 1 0.04% v118-27-9-85.6lby.static.cnode.io
21 33 0.19% 33 0.19% 822 0.19% 11 0.40% 178-175-130-244.static.as43289.net
22 30 0.17% 30 0.18% 747 0.18% 27 0.98% 173.245.239.177
23 30 0.17% 30 0.18% 747 0.18% 10 0.36% unn-195-181-161-23.datapacket.com
24 27 0.15% 0 0.00% 93 0.02% 3 0.11% 188.143.169.29
25 27 0.15% 27 0.16% 673 0.16% 9 0.33% 45.139.48.21
26 26 0.15% 26 0.15% 648 0.15% 26 0.94% static-186-121-206-234.acelerate.net
27 25 0.14% 25 0.15% 623 0.15% 23 0.83% 121.9.252.250
28 25 0.14% 25 0.15% 623 0.15% 23 0.83% 208.97.31.229
29 25 0.14% 25 0.15% 623 0.15% 13 0.47% 45.139.48.9
30 25 0.14% 25 0.15% 623 0.15% 19 0.69% 72.11.148.222.static.quadranet.com

Top 10 of 818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12998 73.79% 12998 76.43% 323743 76.27% 3 0.11% 91-121-185-43.serverhub.ru
2 59 0.33% 59 0.35% 4483 1.06% 5 0.18% rate-limited-proxy-74-125-150-9.google.com
3 147 0.83% 147 0.86% 3662 0.86% 50 1.81% 85.9.20.248
4 95 0.54% 95 0.56% 2366 0.56% 33 1.20% 176.67.86.35
5 93 0.53% 93 0.55% 2316 0.55% 41 1.48% 45.139.48.27
6 84 0.48% 84 0.49% 2092 0.49% 28 1.01% 193.176.85.74
7 22 0.12% 22 0.13% 2050 0.48% 2 0.07% rate-limited-proxy-66-249-91-148.google.com
8 18 0.10% 18 0.11% 1677 0.40% 2 0.07% rate-limited-proxy-66-249-89-105.google.com
9 25 0.14% 25 0.15% 1613 0.38% 5 0.18% rate-limited-proxy-74-125-150-11.google.com
10 56 0.32% 56 0.33% 1395 0.33% 26 0.94% no-mans-land.m247.com

Top 30 of 720 Total Referrers
# Hits Referrer
1 1117 6.34% - (Direct Request)
2 361 2.05% http://coronaschnelltest.de.tl/
3 297 1.69% http://ovralcomprar.es.tl/
4 249 1.41% http://acheter-floxin.fr.gd/
5 239 1.36% http://epivir-hbv-kaufen.de.tl/
6 232 1.32% http://coronaschnelltest-31.webself.net/
7 217 1.23% http://comprar-aricept.es.tl/
8 209 1.19% http://lansoprazol.asso-web.com/
9 207 1.18% http://isotroin10.soup.io/
10 197 1.12% http://deltasoneita.it.gg/
11 193 1.10% http://grifulvin250.iwopop.com/
12 192 1.09% http://flonasespray.iwopop.com/
13 189 1.07% http://azitromicina.altervista.org/
14 186 1.06% http://shallaki-kaufen.de.tl/
15 184 1.04% http://achatalbenza.onlc.fr/
16 184 1.04% http://isotretinoine.keosite.eu/
17 183 1.04% http://tretivacheap.yolasite.com/
18 182 1.03% http://campicillin500.populr.me/
19 182 1.03% http://repaglinid.cmonsite.fr/
20 181 1.03% http://azithromycine-70.webself.net/
21 181 1.03% http://bactrim400.keosite.eu/
22 181 1.03% http://famvir-35.webself.net/
23 179 1.02% http://ampicillinde.populr.me/
24 178 1.01% http://atriplageneric-87.webself.net/
25 175 0.99% http://omnicef300.populr.me/
26 174 0.99% http://myambutol600.over-blog.com/
27 172 0.98% http://cefdinir300.soup.io/
28 170 0.97% http://ciprode.soup.io/
29 167 0.95% http://amoxilde.over-blog.com/
30 167 0.95% http://anastrozole1mg-38.webself.net/

Top 15 of 179 Total User Agents
# Hits User Agent
1 1306 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1293 7.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 970 5.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 639 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 341 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
6 341 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 339 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 338 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 337 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 334 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
11 334 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 334 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 328 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 325 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 324 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 13029 73.96% 13027 76.60% 324310 76.40% Russian Federation
2 2753 15.63% 2560 15.05% 62198 14.65% Unresolved/Unknown
3 1228 6.97% 978 5.75% 26704 6.29% Commercial (com)
4 304 1.73% 258 1.52% 6898 1.63% Network (net)
5 71 0.40% 21 0.12% 310 0.07% European Union
6 49 0.28% 49 0.29% 1172 0.28% Non-Profit (org)
7 41 0.23% 2 0.01% 62 0.01% British Indian Ocean Territory
8 32 0.18% 32 0.19% 797 0.19% Ireland
9 25 0.14% 10 0.06% 31 0.01% Germany
10 17 0.10% 15 0.09% 376 0.09% Brazil
11 14 0.08% 14 0.08% 349 0.08% Korea, Republic of
12 6 0.03% 6 0.04% 149 0.04% Albania
13 6 0.03% 5 0.03% 126 0.03% Indonesia
14 6 0.03% 5 0.03% 338 0.08% Netherlands
15 6 0.03% 5 0.03% 79 0.02% Ukraine
16 5 0.03% 4 0.02% 101 0.02% Italy
17 4 0.02% 3 0.02% 78 0.02% China
18 3 0.02% 3 0.02% 75 0.02% Argentina
19 3 0.02% 1 0.01% 4 0.00% Japan
20 3 0.02% 3 0.02% 75 0.02% Slovakia
21 2 0.01% 2 0.01% 27 0.01% Address Routing (arpa)
22 2 0.01% 2 0.01% 150 0.04% Canada
23 1 0.01% 0 0.00% 1 0.00% Belarus
24 1 0.01% 0 0.00% 1 0.00% Czech Republic
25 1 0.01% 0 0.00% 1 0.00% Spain
26 1 0.01% 0 0.00% 1 0.00% Moldova
27 1 0.01% 1 0.01% 25 0.01% Poland
28 1 0.01% 0 0.00% 1 0.00% Soviet Union
29 1 0.01% 1 0.01% 25 0.01% Thailand


Generated by Webalizer Version 2.21